top of page
qPCR
Product Name | Model | Manufacturer | Format | Heated Lid | Channels | Detection Wavelength (nm) | Max Ramp Rate (℃/s) | Sensitivity | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
RT-PCR System (96-Well) | 96046 | Four E's Scientific | 96 well plate | Yes | 6 | 500-800 | 6 | 1 copy | £23,000.00 | |
Portable RTqPCR Instrument | PCR-RFQ84 | Scitek | 8 well strip | No | 4 | 510-750 | 6 | N/A | £1,800.00 | |
RTqPCR Instrument | PCR-RFQ1164II | Scitek | 2x8 well strips | No | 4 | 510-750 | 10 | 1 copy | £2,350.00 | |
RTqPCR Instrument | RFQ964 | Scitek | 96 well plate | Yes | 6 | 510-750 | 6 | 1 copy | £9,600.00 | |
RTqPCR Instrument | RFQ164 | Scitek | 2x8 well, dual block | Yes | 4 | 500-800 | 8 | 1 copy | £5,700.00 | |
RTqPCR Instrument | RFQ96I | Scitek | 96 well plate | Yes | 6 | 510-730 | 6 | 1 copy | £11,520.00 | |
RTqPCR Instrument | LEIA-X4 | Biobase | 96 well plate | Yes | 4 | 510-730 | 5 | 1 copy | £8,460.00 | |
Real-time Fluorescence Quantitative PCR Detection System | PCR-RFQ324I | Scitek | 4x8 well, dual block | Yes | 4 | 500-800 | 8 | 1 copy | £7,140.00 |
bottom of page
