Model | 960406 |
Throughput | 96 well (12X8) |
Applicable consumables | PCR single tube and strip of 0.2 ml, 96-well half skirted / no skirted plate PCR single tube and strip of 0.1 ml, 96-well no skirted plate |
Dynamic range | 1-1010copies |
Detection location | Top detection |
Excitation light wavelength | 400-800nm |
Detection wavelength | 500-800nm |
Fluorescence channels | 6 channels |
Fluorochrome / dye | Channel 1: FAM/SYBR Green I Channel 2: JOE/HEX/TETA/IC Channel 3: NED/TAMRA/Cy3 Channel 4: ROX/Texas Red Channel 5: Cy5 Channel 6: Cy5.5 |
Excitation light source | full-spectrum LED |
Detector | PMT |
Block temperature range | 4-105°C |
Block temperature accuracy | ≤±0.1℃ |
Block temperature precision | ≤±0.1℃ |
Block temperature uniformity | ≤±0.1℃ |
Max. heating & cooling rate of block | ≥6℃/S |
Gradient temperature difference | 1-40°C |
Block temperature control mode | Block mode, Tube mode |
Sample volume range | 5-100 µL |
Heated lid temperature range | 30°C-110°C (default 105°C) |
Fluorescence intensity | CV ≤3% |
Detection repeatability | Yes |
Touch screen | 10.1-inch touch screen |
Scan mode | Full plate scan or specified line scan |
Software functions | Absolute quantification, Relative quantification, Melting curve, SNP genotyping, HRM, Quick run, etc. |
Operation system | PC software (Windows 8 or higher), Built-in software |
Ports | USB Type-A port x 2, USB Type-B port, RJ45 port |
Power-off protection function | YES. Data can be restored after power-on |
Sample tray control mode | Sample tray automatically moves in/out, enabling integration with automated workstations/plate handlers. |
Dimension (WxDxH) | 320mm x 525mm x 420mm |
Net weight | ≤23kg |
Thermal Cycling Technology | Peltier Module |
Memory | 8GB |
Four E's Scientific RT-PCR System (96-Well) 96046
Product Description
RT-PCR System 96046
High-sensitivity optical system with six fluorescence channels enables accurate, multiplex detection.
High-precision thermal control with gradient function supports robust assay optimization.
96-well high-throughput format delivers efficient, reproducible qPCR results per run.
Large touchscreen with integrated software enables intuitive operation and data analysis.
The 960406 Real-Time Fluorescent Quantitative PCR System is a high-throughput, 96-well qPCR platform combining precise thermal control, sensitive fluorescence detection, and intuitive software. Designed for research and clinical applications, it delivers accurate, reproducible results with flexible temperature control and automated workflow compatibility.
Technical Documents
Warranty
24-Month Manufacturer Warranty
Research Use Only
This product is for research use only.
Shipping Info
A flat shipping fee of £300 per order applies to all purchases. This charge applies to the entire basket, not individual items
Customers may alternatively arrange their own shipping if they have existing logistics arrangements in place. Please contact us prior to ordering to coordinate self-collection or third-party transport.

