top of page
Heating Blocks
Product Name | Model | Manufacturer | Cooling Function | Mixing Function | Max. Speed (rpm) | Min. Temp. (℃) | Max. Temp. (℃) | Price | |
|---|---|---|---|---|---|---|---|---|---|
Dry Bath Incubator (Four Block) | TC0401003 | Four E's Scientific | No | No | N/A | Ambient | 150 | £380.00 | |
Dry Bath Incubator (Dual Block) | TC0401002 | Four E's Scientific | No | No | N/A | Ambient | 150 | £280.00 | |
Dry Bath Incubator (One Block) | TC0401001 | Four E's Scientific | No | No | N/A | Ambient | 150 | £245.00 | |
Mini Dry Bath Incubator with Heating Lid | TC0401006 | Four E's Scientific | No | No | N/A | Ambient | 100 | £185.00 | |
Mini Dry Bath Incubator | TC0401005 | Four E's Scientific | No | No | N/A | Ambient | 100 | £170.00 | |
Thermal Mixer (Heating Only) | MixerTH | Four E's Scientific | No | Yes | 2000 | Ambient | 100 | £1,415.00 | |
Thermo Mixer | MixerTCH | Four E's Scientific | Yes | Yes | 1500 | 0 | 100 | £1,815.00 | |
Heat Cool Incubator | DBI100C | Four E's Scientific | Yes | No | N/A | 0 | 100 | £1,120.00 | |
Heat Thermo Mixer | TMX100 | Four E's Scientific | No | Yes | 3000 | Ambient | 100 | £1,650.00 | |
Heat Cool Thermo Mixer | TMX100C | Four E's Scientific | Yes | Yes | 3000 | 0 | 100 | £1,940.00 |
bottom of page
