Model | SPT-NanoF (built-in Fluorescence Detection) | |
Wavelength range | 190-800nm | |
Minimum sample size | 0.5~2μL | |
Path length (auto-ranging) | 0.05mm (high concentration)0.2mm (high concentration)1mm (normal concentration) | |
Light source | Xenon flash lamp | |
Detector type | 2048px, CMOS | |
Wavelength accuracy | 1nm | |
Spectral resolution | ≤3nm | |
Absorbance precision | 0.003Abs | |
Absorbance Accuracy | 1% (4.096A at 260nm) | |
Absorbance Range | 0.04~300A | |
Lower Limit of Detection | 2 ng/μL(dsDNA); 0.06 mg/mL (BSA) | |
Maximum Concentration | 15,000 ng/μL(dsDNA); 440 mg/mL (BSA) | |
Sample pedestal material | Aluminum alloy and Quartz fiber | |
Power supply | AC100V-240V, 50Hz/60Hz (power adapter) | |
Operating power | 48W | |
Standby power | 8W | |
Software | Android | |
Data Output | USB 2.0, built-in printer | |
OD600nm Measurement | ||
Sample Holder Type | Cuvette | |
Cuvette Dimensions | 12.5x12.5x45mm; Z-Height: 8.5mm | |
Light source | LED | |
Wavelength range | 600±8nm | |
Absorbance range | 0~4A | |
Fluorescence detection | ||
Sample Holder Type | 0.5mL PCR Tube (with PCR Tube Holder for Cuvette Slot) | |
Excitation filters | wavelength 435-485nm | |
Emission filters | wavelength 530-560nm | |
Limit of detection | dsDNA: 0.5pg/μL | |
Linear dynamic range | R2≥0.995 | |
Repeatability | ≤1.5% | |
Dimensions and Weight | ||
Dimension (W x D x H) | 318*220*205mm | |
Weight | 4.1kg | |
Four E's Scientific Micro volume Spectrophotometer SPT-NanoF
Product Description
Micro Volume Spectrophotometer Nano-3100
Ultra-wide concentration detection using auto-ranging pathlengths from 0.03–1.0 mm
High-accuracy UV-Vis measurements using xenon flash lamp and CCD detector
Pedestal-based micro-volume design optimised for nucleic acid and protein quantification
Standalone operation via integrated 7-inch HD touchscreen with onboard data storage
The Nano-3100 micro-volume UV-Vis spectrophotometer is a compact, pedestal-based system designed for rapid and accurate nucleic acid and protein quantification. Using a xenon flash light source, CCD detection, and auto-ranging pathlengths, it delivers reliable results across a broad concentration range in seconds, operating fully standalone via an integrated touchscreen.
Technical Documents
Warranty
24-Month Manufacturer Warranty
Research Use Only
This product is for research use only.
Shipping Info
A flat shipping fee of £300 per order applies to all purchases. This charge applies to the entire basket, not individual items
Customers may alternatively arrange their own shipping if they have existing logistics arrangements in place. Please contact us prior to ordering to coordinate self-collection or third-party transport.

