Model | NanoC-2100 | |||
Detector | 2048-element CCD linear image sensor | |||
Light Source | Xenon flash lamp | |||
Minimum Sample Volume (uL) | 0.5 | |||
Pathlength (mm) | 0.03, 0.05, 0.1, 0.2, 1.0 auto-ranging | |||
Wavelength Upgrade | Available | |||
Wavelength Range (nm) | Default 230,260,280,350,600, 185-910 customizable | |||
Wavelength Accuracy (nm) | ±1 | |||
Spectral Bandwidth | ≤1.8 (FWHM at Hg 253.7nm) | |||
Photometric (Abs) | 0-550 (10mm equivalent) | |||
Measurement Repeatability | 0.002 (1mm path), or 1% CV, whichever is greater | |||
Photometric Accuracy | ±2% (at 0.86A at 257mm) 3% (at 0.64A at 350mm) | |||
Limit of Detection | Pedestal: 2ng/uL dsDNA, 0.06mg/mL BSA, 0.03mg/mL IgG | |||
Maximum Concentration | Pedestal: 27,500ng/uL dsDNA, 820mg/mL BSA, 400mg/mL lgG | |||
Measurement Time(S) | ≤5 | |||
Cuvette Temperature(℃) | 37±0.5 | |||
Cuvette Stirring Speed | 10-900RPM 10 levels, adjustable | |||
Cuvette Photometric Range | 0-1.5A (10mm) | |||
Cuvette Limit of Detection | 0.2ng/μL dsDNA 0.006mg/mL BSA 0.003mg/mL lgG | |||
Display | 7 inch,1280x800 HD LCD, Gesture recognition | |||
Operating System | Android | |||
Internal Storage Capacity | ≥100,000 data records | |||
Data transfer | USB | |||
Power Supply | AC110V-220V, 50Hz/60Hz (power adapter) | |||
Net Weight | 2.3kg | |||
Four E's Scientific Micro Volume Spectrophotometer NanoC-2100
Product Description
Micro Volume Spectrophotometer Nano-3100
Ultra-wide concentration detection using auto-ranging pathlengths from 0.03–1.0 mm
High-accuracy UV-Vis measurements using xenon flash lamp and CCD detector
Pedestal-based micro-volume design optimised for nucleic acid and protein quantification
Standalone operation via integrated 7-inch HD touchscreen with onboard data storage
The Nano-3100 micro-volume UV-Vis spectrophotometer is a compact, pedestal-based system designed for rapid and accurate nucleic acid and protein quantification. Using a xenon flash light source, CCD detection, and auto-ranging pathlengths, it delivers reliable results across a broad concentration range in seconds, operating fully standalone via an integrated touchscreen.
Technical Documents
Warranty
24-Month Manufacturer Warranty
Research Use Only
This product is for research use only.
Shipping Info
A flat shipping fee of £300 per order applies to all purchases. This charge applies to the entire basket, not individual items
Customers may alternatively arrange their own shipping if they have existing logistics arrangements in place. Please contact us prior to ordering to coordinate self-collection or third-party transport.

