Model | ICO170 (Standard) |
Heating Method | Direct heat + Air jacket |
Capacity | 170L |
Input Voltage | 110V/220V 50/60HZ |
Power (standard configuration) | <60W/H (37℃) |
Power (high temperature sterilization) | <1500W/H (180℃) |
Convection | Fan |
Heat Insulation | Foam |
Display | 7-inch touchscreen |
Disinfect | 180°C high temperature disinfection (HTD) |
Chamber Humidity | Max. 97%RH |
Inner door material | Tempered glass |
Access port (for cables etc.) | Inner diameter 30mm |
Chamber material | 304 Stainless Steel |
Door | Unsegmented inner door |
Humidification | Active humidification with external humidity reservoir |
Noise | < 50dB |
Alarm | CO2 concentration alarm, high & low temperature alarm, door-opening alarm, humidity alarm, low water level alarm (optional), O2 concentration alarm (optional) |
Data transfer | USB |
Inner dimensions | 557x518x597mm |
Outer dimensions | 718x744x956mm |
Weight (accessories excluded) | ≤80KG |
Temperature Control | |
Temperature range | Ambient+3°C~55°C (ambient: 5℃~35℃) |
Temperature uniformity at 37°C | ±0.3°C |
Temperature stability at 37°C | ±0.1°C |
Temperature Recovery Time (recover to 37°C after 30s door-opening) | < 5 minutes |
CO2 Control | |
CO2 sensor | Dual IR sensor |
CO2 concentration range | 0-20% |
CO2 accuracy | ±0.1 % |
CO2 concentration recovery time (recover to 5% after 30s door-opening) | < 4 minutes |
HEPA filter | Filter 99.97% of 0.22μm foreign particles |
CO₂ connector | 8mm tube (inner diameter) |
CO₂ pressure | 0.1MPa |
Four E's Scientific CO2 Incubator (Base Model) ICO170
Product Description
CO2 Incubator ICO170
Six-sided heating and circulation fan ensure uniform temperature and rapid recovery.
Infrared CO₂ sensor with PID control delivers accurate, stable atmospheric conditions.
HEPA filtration, dry heat sterilisation, and alarms maintain sterility and operational safety.
Touchscreen interface enables real-time monitoring, charts, alarms, and easy operation.
:A CO₂ incubator provides a precisely controlled, sterile environment for reliable cell and tissue culture. By regulating temperature, humidity, and CO₂ levels to mimic physiological conditions, it supports consistent cell growth and viability across a wide range of research and clinical applications.
Technical Documents
Warranty
24-Month Manufacturer Warranty
Research Use Only
This product is for research use only.
Shipping Info
A flat shipping fee of £300 per order applies to all purchases. This charge applies to the entire basket, not individual items
Customers may alternatively arrange their own shipping if they have existing logistics arrangements in place. Please contact us prior to ordering to coordinate self-collection or third-party transport.

